Institute of Notre Dame Athletics

IND Athletics Home Page

Latest News

Coaches

Hall of Fame

"The Game"

Sports Camps

Traditions

Facilities

Return to INDofMD.org

Fall
Sports
Soccer
Cross Country
Volleyball
Crew
Field Hockey

Winter
 Sports
Basketball
Cheerleading
Swimming
Indoor Soccer
Indoor Track

Spring
 Sports
Softball
Lacrosse
Crew
Outdoor Track
Golf
Badminton

IND VARSITY SOFTBALL 2008 STATISTICS
Softball Home Page Schedule & Results Roster Team Records Statistics Player Honors Facts Photos JV Info

As of:  Final Stats

Batting Statistics
Class Player AVG OBP SLG G AB R H 2B 3B HR RBI SO BB HP ROE SAC SF SB
Sr Gabby Devaud 0.230 0.293 0.541 24 74 13 17 1 2 6 18 26 3 4 3 0 1 2
Sr Jordan Driscoll 0.188 0.316 0.203 23 64 13 12 1 0 0 6 19 10 2 6 3 0 1
Sr Brianna Jones 0.403 0.471 0.597 24 77 15 31 4 1 3 17 11 8 2 4 0 0 4
Sr Sabrina Mullaney 0.149 0.210 0.203 24 74 12 11 1 0 1 6 28 3 3 4 2 1 4
Sr Lauren Vetock 0.229 0.295 0.414 24 70 9 16 1 3 2 10 17 5 2 2 3 1 3
Sr Beth Whitehead 0.195 0.235 0.351 24 77 18 15 3 0 3 9 32 3 1 4 1 0 1
Jr Staci D'Addario 0.157 0.232 0.255 23 51 5 8 1 2 0 6 20 4 1 2 1 0 0
Jr Kayla Mohr 0.135 0.250 0.162 21 37 0 5 1 0 0 5 20 6 0 0 0 1 0
So Erica Adamski 0.045 0.125 0.045 14 22 2 1 0 0 0 0 13 1 1 1 1 0 0
So Valerie Cook 0.059 0.111 0.059 17 17 3 1 0 0 0 0 11 1 0 1 2 0 0
So Samantha Deangler 0.000 0.000 0.000 9 4 4 0 0 0 0 0 3 0 0 0 0 0 0
So Cassie Rogers 0.195 0.225 0.260 24 77 5 15 1 2 0 10 22 3 0 2 0 0 1
Fr Kendall Aughenbaugh 0.000 0.000 0.000 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0
Fr Aubrey Janson 0.000 0.000 0.000 2 1 0 0 0 0 0 0 1 0 00 0 0 0 0
Fr Meagan Tudja 0.000 0.000 0.000 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0
Fr Sarah Walczak 0.000 0.000 0.000 3 2 1 0 0 0 0 0 2 0 0 0 0 0 0


Fielding Statistics
Class Player PO A E TC FPCT
Sr Gabby Devaud (1B/RF) 126 2 4 133 0.970
Sr Jordan Driscoll (3B) 22 44 3 69 0.957
Sr Brianna Jones (SS) 35 53 6 96 0.917
Sr Sabrina Mullaney (CF) 27 4 5 36 0.861
Sr Lauren Vetock (2B) 57 37 5 99 0.949
Sr Beth Whitehead (C/RF) 131 14 7 152 0.954
Jr Staci D'Addario (LF/C/3B) 24 7 3 34 0.912
Jr Kayla Mohr (P) 3 42 3 48 0.938
So Erica Adamski (LF/RF) 5 0 3 8 0.625
So Valerie Cook (LF) 3 0 1 4 0.750
So Samantha Deangler (OF) 0 0 0 0 0.000
So Cassie Rogers (RF/P/1B) 62 18 1 81 0.988
Fr Kendall Aughenbaugh (OF) 0 0 0 0 0.000
Fr Aubrey Janson (IF) 0 0 0 0 0.000
Fr Meagan Tudja (C) 0 0 0 0 0.000
Fr Sarah Walczak (IF) 0 0 0 0 0.000


Pitching Statistics
Class Player ERA WPCT G IP W L R ER SO BB HP H ShO
Jr Kayla Mohr 2.37 0.368 19 124.0 7 12 69 42 117 75 6 89 2
So Cassie Rogers 3.07 0.600 8 41 3 2 25 18 28 17 1 38 1


Explanation of Stats
2B - Doubles
3B - Triples
A - Assists
AB - At Bats
AVG - Batting Average
BB - Walks
E - Errors
ER - Earned Runs
ERA - Earned Run Average
FPCT - Fielding Percentage
G - Games
H - Hits
HP - Hit By Pitch
HR - Homeruns
IP - Innings Pitched
L - Losses
OBP - On Base Percentage
PO - Putouts
R - Runs
RBI - Runs Batted In
ROE - Reached on Error
SAC - Sacrifice Bunts
SB - Stolen Bases
SF - Sacrifice Flies
ShO - Shut Outs
SLG - Slugging Percentage
SO - Strike Outs
W - Wins
WPCT - Winning Percentage

Softball Home Page Schedule & Results Roster Team Records Statistics Player Honors Facts Photos JV Info

Page last updated:  07/18/2008

IND Athletics Home Page

Latest News

Coaches

Hall of Fame

"The Game"

Sports Camps

Traditions

Facilities

Return to INDofMD.org

Questions regarding IND Athletics?  If you can't find the answer on this web site, contact Athletic Director Jeff Dudley at 410-522-7812 or via e-mail at jhdudley@indofmd.org
If you have any comments or feedback about the athletic web pages please e-mail them to us.

Institute of Notre Dame | 901 Aisquith Street | Baltimore, MD 21202 | 410.522.7812