Institute of Notre Dame Athletics

IND Athletics Home Page

Latest News

Coaches

Hall of Fame

"The Game"

Sports Camps

Traditions

Facilities

Return to INDofMD.org

Fall
Sports
Soccer
Cross Country
Volleyball
Crew
Field Hockey

Winter
 Sports
Basketball
Cheerleading
Swimming
Indoor Soccer
Indoor Track

Spring
 Sports
Softball
Lacrosse
Crew
Outdoor Track
Golf
Badminton

IND VARSITY CREW TEAM RECORDS
Crew Home Page Schedule & Results Roster Team Records Statistics Player Honors Facts Photos Novice Info

As of:  December 6, 2007


Baltimore Championship Regatta - Spring Top
Year Event Finish Time
2007 Event Cancelled - Weather    
2006 Team Result 5th out of 5 schools 2 pts
Varsity 8 6th out of 6 (Race) 6:42.4
JV 8 5th out of 6 (Race) 6:43.8
Varsity 4 NT  
Varsity 4 A 3rd out of 4 (Heat) 6:46.6
Varsity 4 B 4th out of 4 (Heat) 7:19.6
Varsity Lwt 4 3rd out of 7 (Race) 7:21.2
JV 4 3rd out of 6 (Race) 7:25.0
2005      
2004 Team Result 3rd out of 4 schools 11 pts
Varsity 8 A 2nd out of 5 (Heat) 5:54.95
Varsity 8 B 4th out of 5 (Heat) 6:25.52
Varsity 8 C 2nd out of 4 (Heat) 6:22.35
Novice 8 5th out of 5 (Heat) 6:57.88
2003 Varsity 8 A 1st out of 4 (Heat)  
Varsity 8 B 1st out of 5 (Heat)  
Varsity 8 C 2nd out of 5 (Heat)  
Novice 8 1st out of 5 (Race)  
Varsity 4 A 4th out of 4 (Heat)  
Varsity 4 B 4th out of 4 (Heat)  
Novice 4 3rd out of 5 (Race)  
2002      
2001 Varsity 8 3rd out of 4 (Heat)  
2nd Varsity 8
(Actually a 4 in an 8 Race)
3rd out of 5 (Heat)  
2nd Varsity 8 5th out of 5 (Heat)  
Novice 8 A 1st out of 5 (Race)  
Novice 8 B
(Actually a 4 in an 8 Race)
5th out of 5 (Race)  
2000 JV 8 3rd out of 3 (Race) 7:08
2000 Novice 8
(Actually a 4 in an 8 Race)
1st out of 5 (Race)  



St. Andrew's Regatta - Spring Top
Year Event Finish Time
2007 Varsity 8 A 5th out of 5 (Heat) 6:29.2
Varsity 8 B 6th out of 6 (Heat) 6:40.1
Novice 8 6th out of 6 (Heat) 7:03.6
Varsity 4 A 5th out of 6 (Heat) 6:46.7
Varsity 4 B 5th out of 6 (Heat) 6:51.4
2006 Varsity 8 A 5th out of 6 (Heat) 6:02.0
Varsity 8 B 2nd out of 3 (Heat) 5:52.1
Varsity 4 A 4th out of 4 (Heat) 6:32.5
Varsity 4 B 1st out of 5 (Heat) 6:20.0
2005 Varsity 8 A 6th out of 6 (Heat) 6:20.34
Varsity 8 B 4th out of 4 (Heat) 6:11.88
Varsity Lwt 8 6th out of 6 (Heat) 6:40.23
Novice 8 5th out of 5 (Heat) 6:56.87
Varsity 4 A 5th out of 7 (Heat) 6:37.48
Varsity 4 B 5th out of 6 (Heat) 6:49.74
2004 Varsity 8 A 5th out of 6 (Heat) 5:46.30
Varsity 8 B 6th out of 6 (Heat) 6:08.07
Novice 8 A 6th out of 6 (Heat) 7:09.00
Novice 8 B 3rd out of 4 (Heat) 5:44.92
2003      
2002 Varsity 8 A 3rd out of 5 (Heat) 5:43.17
Varsity 8 B 2nd out of 4 (Heat) 5:48.71
Novice 8 A 3rd out of 3 (Heat) 6:46.0
Novice 8 B 3rd out of 4 (Heat) 7:01.0
Varsity 4 5th out of 5 (Heat) 7:03.63
JV 4 3rd out of 3 (Heat) 6:58.33
2001      
2000 Novice 8    
  Novice 4    



Manny Flick - Spring Top
Year Event Finish Time
2006 Varsity 4 5th out of 7 (Heat) 6:03.15
JV 8 4th out of 4 (Heat) 5:56.98
JV 4 4th out of 6 (Heat) 6:30.87



Mercer County Sprints - Spring Top
Year Event Finish Time
2005      
2004 Senior 8 7th out of 7 (Heat) 5:56.1
Second 8 5th out of 5 (Heat) 6:11.5



William Fritz Regatta - Spring Top
Year Event Finish Time
2005 Women's 8 4th out of 4 (Heat) 6:41.6
Novice 8 3rd out of 4 (Heat) 7:40.6
Women's 4 3rd out of 3 (Heat) 7:50.9
Novice 4 3rd out of 3 (Heat) 9:09.4
2003 Women's 8 A 4th out of 4 (Heat) 6:38.6
Women's 8 B 4th out of 4 (Heat) 9:11.86
Lwt 8 2nd out of 4 (Heat) 6:14.0
Novice 8 1st out of 4 (Heat) 6:00.8



Baltimore Invitational Regatta - Spring Top
Year Event Finish Time
2005 Varsity 8 3rd out of 5 (Heat) 6:37.0
Novice 8 2nd out of 3 (Heat) 7:08.3
Varsity 4 3rd out of 4 (Heat) 7:35.4
Novice 4 4th out of 5 (Heat) 8:50.2
2002 Novice 8 A 5th out of 5 (Heat)  
Varsity 8 4th out of 6 (Heat)  
Varsity 8 6th out of 7 (Finals)  
JV 8 3rd out of 6 (Race)  
JV 4 5th out of 5 (Race)  



Stotesbury Cup Regatta - Spring Top
Year Event Finish Time
2003 Junior 8 27th out of 36 (Race) 5:44.27
Lightweight 8 13th out of 15 (Race) 5:55.08
Second 8 22nd out of 24 (Race) 5:49.81
Senior 8 36th out of 37 (Race) 5:43.31



Head of the Patapsco - Fall Top
Year Event Finish Time
2004 Youth 8 A 3rd out of 5 (Race) 22:24.0
Youth 8 A 4th out of 5 (Race) 23:36.0
2002 Open 8 A 2nd out of 5 (Race) 21:33.0
Open 8 C 4th out of 5 (Race) 22:51.0
Open 8 B 5th out of 5 (Race) 23:48.0
2001 Open 8 6th out of 7 (Race) 22:15.0
Novice 8 4th out of 5 (Race) 23:39.0
Novice 4 5th out of 6 (Race) 27:57.0
2000 Novice 8 3rd out of 7 (Race) 22:47.0
Novice 4 2nd out of 3 (Race) 25:24.0



Head of the Ohio - Fall Top
Year Event Finish Time
2004 High School 8 32nd out of 33 (Race) 23:54.65
Open 8 9th out of 12 (Race) 22:11.18
2002 High School 8 A 12th out of 37 (Race) 18:02.1
High School 8 B 15th out of 37 (Race) 18:19.2
High School 8 C 32nd out of 37 (Race) 20:12.7



Head of the Potomac - Fall Top
Year Event Finish Time
2007 Varsity 8 9th out of 9 (Race) 21:38.78
Varsity 4 4th out of 4 (Race) 23:40.11



Occoquan Challenge - Fall Top
Year Event Finish Time
2007 Varsity 8 3rd out of 5 (Race) 23:11.99
Varsity 4 2nd out of 2 (Race) 23:24.58
2004 Lightweigt 8 2nd out of 2 (Race) 19:43.0
Junior 8 10th out of 19 (Race) 19:13.0
2000 Open Heavyweight 8 6th out of 6 (Race) 21:44.00
Open Lightweight 4 1st out of 1 (Race) 22:01.00



Occoquan Chase - Fall Top
Year Event Finish Time
2007 Junior 8 16th out of 16 (Race) 22:08.76
Junior 4 4th out of 5 (Race) 22:48.83
2006 Junior 8 13th out of 19 (Race) 18:41.10
Junior 4 7th out of 9 (Race) 21:29.13
2005 Junior 8 A 11th out of 14 (Race)  
Junior 8 B 12th out of 14 (Race)  
Junior 4 6th out of 6 (Race)  
2001 Junior 8 A 10th out of 17 (Race) 20:01.0
Junior 8 B 15th out of 17 (Race) 21:24.0
Junior 4 7th out of 7 (Race) 28:36.0
2000 Junior 8 7th out of 7 (Race) 20:30.0



Head of the Occoquan - Fall Top
Year Event Finish Time
2007 Youth 8 21st out of 26 (Race) 23:31.50
Youth 4 16th out of 16 (Race) 24:51.09
2006 Youth 8 15th out of 31 (Race) 21:15.17
Youth 4 12th out of 18 (Race) 24:11.97
2005 Youth 8A 22nd out of 29 (Race) 23:37.54
Youth 8B 23rd out of 29 (Race) 23:41.27
Youth 4 10th out of 15 (Race) 24:20.80
2004 Club 8 11th out of 14 (Race) 23:03.0
Youth 8 12th out of 24 (Race) 22:07.0
2002 Youth 8 A 10th out of 18 (Race) 18:40.6
Youth 8 B 12th out of 18 (Race) 19:01.4
Youth 8 C 18th out of 18 (Race) 21:00.5
2001 Novice 4 13th out of 18 (Race) 22:41.0
Club Youth 8 A 13th out of 24 (Race) 18:57.0
Club Youth 8 B 21st out of 24 (Race) 20:17.0
2000 Youth 8 15th out of 16 (Race) 20:56.29
Youth 4 10th out of 10 (Race) 25:57.67



Frostbite Regatta - Fall Top
Year Event Finish Time
2007 High School 8 A 29th out of 30 (Race) 8:33.31
High School 8 B 30th out of 30 (Race) 9:29.59
High School 4 A 7th out of 9 (Race) 8:43.40
High School 4 B 9th out of 9 (Race) 9:54.68
2006 High School 8 A DNS  
High School 8 B 6th out of 6 (Heat) 7:39.12
High School 4 5th out of 5 (Heat) 8:07.55
2005 High School 4 3rd out of 4 (Heat) 9:27.90
High School 8 A 5th out of 5 (Heat) 8:48.55
High School 8 B 4th out of 6 (Heat) 8:39.40
2004 High School 4 1st out of 4 (Heat) 5:09.35
High School 8 A 4th out of 5 (Heat) 5:32.06
High School 8 B 3rd out of 6 (Heat) 5:18.64
2003 High School 8 A 4th out of 6 (Heat) 7:11.00
High School 8 B 5th out of 6 (Heat) 7:45.00
High School 8 C 4th out of 6 (Heat) 8:14.50
2002 High School 8 A 4th out of 6 (Heat) 8:20.39
High School 8 B 2nd out of 5 (Heat) 8:35.28
High School 8 C 3rd out of 4 (Heat) 8:12.67
2001      
2000      
1999 High School 8
(First Race Ever)
   



Braxton Memorial Regatta - Fall Top
Year Event Finish Time
2007 High School 8 A DNS  
High School 8 B 17th out of 17 (Race) 6:29.41
High School 4 A 13th out of 29 (Race) 6:17.53
High School 4 B 24th out of 29 (Race) 7:01.89
2006 High School 8 5th out of 5 (Heat) 5:36.65
High School 4 1st out of 4 (Heat) 5:35.14
2005 Junior 8 A 4th out of 5 (Heat) 6:30.13
Junior 8 B 5th out of 5 (Heat) 6:41.75
High School 4 2nd out of 4 (Heat) 7:35.25
2004 Junior 8 4th out of 5 (Heat) 5:33.83
JV 8 4th out of 6 (Heat) 5:38.15
Novice 8 4th out of 5 (Heat) 6:25.02
High School 4 5th out of 5 (Heat) 6:59.73
Open 4 4th out of 5 (Heat) 6:26.58
2003 Varsity 8 B 6th out of 6 (Heat) N/A
Varsity 8 C 6th out of 6 (Heat) 6:23.14
JV 8 A 3rd out of 5 (Heat) 5:23.70
JV 8 B 3rd out of 4 (Heat) 5:24.70
JV 8 C 4th out of 5 (Heat) 6:03.50
2002 Varsity 8 5th out of 6 (Heat) 5:58.4
JV 8 A 3rd out of 5 (Heat) 6:33.3
JV 8 B 5th out of 5 (Heat) 6:53.6
JV 8 C 5th out of 5 (Heat) 9:21.9
Novice 8 3rd out of 6 (Heat) 7:18.9
2001      
2000      
1999      



Crew Home Page Schedule & Results Roster Team Records Statistics Player Honors Facts Photos Novice Info

Page last updated:  12/08/2007

IND Athletics Home Page

Latest News

Coaches

Hall of Fame

"The Game"

Sports Camps

Traditions

Facilities

Return to INDofMD.org

Questions regarding IND Athletics?  If you can't find the answer on this web site, contact Athletic Director Jeff Dudley at 410-522-7812 or via e-mail at jhdudley@indofmd.org
If you have any comments or feedback about the athletic web pages please e-mail them to us.

Institute of Notre Dame | 901 Aisquith Street | Baltimore, MD 21202 | 410.522.7812