Institute of Notre Dame Athletics

IND Athletics Home Page

Latest News

Coaches

Hall of Fame

"The Game"

Sports Camps

Traditions

Facilities

Return to INDofMD.org

Fall
Sports
Soccer
Cross Country
Volleyball
Crew
Field Hockey

Winter
 Sports
Basketball
Cheerleading
Swimming
Indoor Soccer
Indoor Track

Spring
 Sports
Softball
Lacrosse
Crew
Outdoor Track
Golf
Badminton

IND VARSITY BASKETBALL 2007-08 STATISTICS
Basketball Home Page Schedule & Results Roster Team Records Statistics Player Honors Facts Photos JV Info

As of:  Final Stats

Scoring Statistics
Class Player GP GS PPG PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Sr Brianna Jones 22 22 3.1 69 17 50 0.340 8 37 0.216 11 21 0.524
Sr Amanda Kolb 22 19 3.0 65 19 85 0.224 5 37 0.135 12 34 0.353
Sr Shana Rochester 20 15 1.3 26 5 39 0.128 2 8 0.250 10 24 0.417
Jr Jordan Bateson 22 21 11.7 257 76 228 1.333 15 44 0.341 60 79 0.759
Jr Caitlin Bopp 12 12 14.7 176 78 173 0.451 0 0 0.000 20 44 0.455
Jr Megan Campbell 21 0 0.9 19 2 20 0.100 4 16 0.250 3 4 0.750
Jr Staci D'Addario 19 3 2.3 43 10 32 0.313 10 32 0.313 5 10 0.500
Jr Kayla Ervin 16 5 2.4 39 11 56 0.196 1 4 0.250 14 34 0.412
So Colleen Berlin 21 2 0.9 19 9 40 0.225 0 4 0.000 1 5 0.200
So Shana Brown 21 10 1.2 26 9 65 0.138 0 3 0.000 8 16 0.500
So Morgan Gillard 22 1 1.0 22 11 22 0.500 0 0 0.000 0 0 0.000
So Victoria Velez 19 0 0.1 2 1 12 0.083 0 0 0.000 0 0 0.000


Statistics
Class Player PF STL SPG BLK BPG AST APG OFF DEF TOT RPG TO TPG
Sr Brianna Jones 38 18 0.8 2 0.1 30 1.4 25 51 76 3.5 73 3.3
Sr Amanda Kolb 18 43 2.0 4 0.2 9 0.4 24 66 90 1.1 53 2.4
Sr Shana Rochester 37 31 1.6 0 0.0 23 1.2 18 27 45 2.3 72 3.6
Jr Jordan Bateson 38 23 1.1 3 0.2 10 0.5 56 67 123 5.6 79 3.6
Jr Caitlin Bopp 25 20 1.7 41 3.4 17 1.4 71 79 150 12.5 50 4.2
Jr Megan Campbell 21 14 0.7 1 0.1 7 0.3 6 9 15 0.7 28 1.3
Jr Staci D'Addario 22 12 0.6 1 0.1 14 0.7 9 15 24 1.3 55 2.9
Jr Kayla Ervin 21 17 1.1 0 0.0 8 0.5 11 17 28 1.8 28 1.8
So Colleen Berlin 17 13 0.6 0 0.0 6 0.3 9 6 17 0.8 24 1.1
So Shana Brown 43 36 1.7 1 0.1 16 1.8 3 27 30 1.4 66 3.1
So Morgan Gillard 28 8 0.4 7 0.3 0 0.0 10 24 34 1.5 20 0.9
So Victoria Velez 3 8 0.4 0 0.0 4 0.2 6 6 12 0.6 19 1.0


Explanation of Stats
3PA - Three Point Shots Attempted
3PM - Three Point Shots Made
3P% - Three Point Shot Percentage
APG - Assists Per Game
AST - Assists
BLK - Blocks
BPG - Blocks Per Game
DEF - Defensive Rebounds
FGA - Field Goals Attempted
FGM - Field Goals Made
FG% - Field Goal Percentage
FTA - Free Throws Attempted
FTM - Free Throws Made
FT% - Free Throw Percentage
GP - Games Played
GS - Games Started
OFF - Offensive Rebounds
PF - Personal Fouls
PPG - Points Per Game
PTS - Points Scored
RPG - Rebounds Per Game
SPG - Steals Per Game
STL - Steals
TO - Turnovers
TOT - Total Rebounds
TPG - Turnovers Per Game

Basketball Home Page Schedule & Results Roster Team Records Statistics Player Honors Facts Photos JV Info

Page last updated:  02/17/2008

IND Athletics Home Page

Latest News

Coaches

Hall of Fame

"The Game"

Sports Camps

Traditions

Facilities

Return to INDofMD.org

Questions regarding IND Athletics?  If you can't find the answer on this web site, contact Athletic Director Jeff Dudley at 410-522-7812 or via e-mail at jhdudley@indofmd.org
If you have any comments or feedback about the athletic web pages please e-mail them to us.

Institute of Notre Dame | 901 Aisquith Street | Baltimore, MD 21202 | 410.522.7812